AREA |
S.D.E |
D.E. |
D.G.M. |
| MARKET(M-II) | 653350(O)681616(R ) | 639811( O) 663306( R) |
610404( O) 613322( R) |
| MARKET(M-III) | 628000( O)686138( R) | ||
| UDHNA | 678337( O)250711( R) | ||
| PANDESARA | |||
| VARACHHA | 545900( O)429000( R) | 623440( O)639800( R) | |
| MAHIDHARPURA(S-I) | 410100( O)681717( R) | 422108( O) 639922( R) |
632200( O) 610200( R) |
| MAHIDHARPURA(S-II) | 410200( O)663180( R) | ||
| KATARGAM | 483300( O)685295( R) | ||
| NANPURA | 471744( O)686251( R) | ||
| RANDER | 685555( O)423030( R) | 636400( O) 413535( R) | |
| MAJURA | 650640( O)684797( R) | ||
| PIPLOD | 221221( O)684842( R) |
| AREA/EXCHANGES | S.D.Es. | D.E. | D.G.M. |
| Sachin, Bhatha, Mora, Dumas | S.D.E.
(Rural)-SR 247102 ( O ) |
695485 (O) |
551533 (O) 610505 (R) |
| Kim, Pipodara, Sayan Olpad, Vankal, Kosamba, Limbada, balkas, limbada, M. M. Mangrol, Nani Naroli, Takarma, Zankhvav, Umarpada, Tadkeshwar, Barbodhan. | S.D.E. (Pipodara)(Pipodara) 35000 ( O ) | ||
| Kamrej, Dhatva, Kathor, Karjan | S.D.E.
(Kamrej)(Kamrej) 52300 (O)
(Kamrej) 52055 (R) |
||
| Bardoli, Kadodra, Palsana, Sevni, Gangadhara, Vankaner, Shampura | S.D.E. BARDOLI(Bardoli) 20677 (O) (Bardoli) 20666 (R) |
(Bardoli) 20678 (O) (Bardoli)20200 (R)
|
|
| Madhi, Sarbhon, Varad, Kadod. | S.D.E. MADHI(Madhi) 42075 (O) (Bardoli) 20673 (R) | ||
| Mandvi, Areth, Bodhan, Godawadi, Mahuva, Karchelia, Buhari, Bajipura, Valod. | S.D.E. MANDVI(Mandvi) 22222 (O) (Mandvi) 21400 ( R ) | ||
| Vyara, Anumala, Dolara, Dolwan, Ghata, Uchhal, Nizar, Ukai, F. Songadh. | S.D.E. VYARA(Vyara) 21000 ( O ) (Surat) 686655 ( R ) |
| LEVEL | DE | DGM |
| 61,62,63,65,67,69,87 | 632121 (O) 639595 (R) |
610404 (O) 613322 ( R) |
| 54,55 | 623440 (O) 639800 (R) |
|
| 64, TRUNKS | 624040 (O) 663309 (R) |
|
| 21,22,25,41,42,43,44,47,48,66,670,68,79 | 428000 ( O) 489977 ( R) |
632200 ( O) 610200 (R) |
COMMERCIAL
| DGM (A) | NATURE OF WORKS | OFFICERS | TELE. Nos. |
| NTC, Shift, Leased LinesEPABX, STD PCOs | AGM (COMMERCIAL) | 543631 (O)676300 (R) | |
| New Registration, Leased Lines, STD PCOs. | COMMERCIAL OFFICER -I | 613800 (O)681800(R) | |
| Shift & Transfer for Market, Udhna, Pandesara | COMMERCIAL OFFICER-II | 613500 (O)471000 (R) | |
| Shift transfer for Majura and Rural. | COMMERCIAL OFFICER-III | 613200 (O)684361 (R) |
ACCOUNTS
| SECTION | LEVELS | TELE. NO. | CAO ( TR) | DFA |
| AO ( TR I ) | 41, 42, 43, 44, 54, 55, 47, 61. | 428802 | 424251 (O) | 639255 (O) 623636 (R) |
| AO ( TR - II ) | 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 67, 68, 69, 79, 48 | 412800 | ||
| AO ( TR III ) | 63,21,22, 25, 62,65,66, | 422826 | ||
| AO ( TR IV ) | 87, | 413909 |
Top