URBAN
LEVEL |
BILLING DATE |
| 640, 641, 647,67, 69, 63, 54, 55, 87. | 1ST OF EVEN MONTH |
| 22, 25,43, 44, 62, 644, 643, 65, 66. | 1ST OF ODD MONTH |
| 41, 42,642, 646, 48. | 11TH OF EVEN MONTH |
| 21, 47, 61,645, 648, 649, 68, 79. | 11TH OF ODD MONTH |
RURAL
11TH OF EVEN MONTH |
11TH OF ODD MONTH |
| ARETH | ANUMALA |
| BODHAN | BARBODHAN |
| BARDOLI | BAJIPURA |
| FORT SONGADH | BALKAS |
| GANGADHARA | BUHARI |
| GODAWADI | BHATHA |
| KARCHELIA | DOLARA |
| KADODRA | DUMAS |
| KOSAMBA | DOLVAN |
| LIMBADA | DHATWA |
| M. M. MANGROL | GHATA |
| MAHUVA | KADOD |
| MANDVI | KIM |
| NIZAR | KAMREJ |
| NANI NAROLI | KORTHOR |
| PALSANA | KARJAN |
| SARBHON | MAHDI |
| SAMPURA | MORA |
| SEVANI | OLPAD |
| UMARPADA | PIPODRA |
| VARAD | SAYAN |
| VANKAL | TAKARMA |
| WANKANER | TADKESHWAR |
| ZANKHVAV | UCHHAL |
| UKAL | VALOD |
| VYARA |
| PLACES | ADRESS | |
DOT OFFICES |
A.
|
|
POST OFFICES
|
Athwa, Fatehnagar, Begampura, Bombay Market, Bhagal, Zampa Bazar, Katargam, Muglisara, Nanpura, Navyug College, Rander, Sagrampura, Salabatpura, Saiyedpura, S.V.R. College, Textile Market, Surat R.S., Surat City, Udhna, Amreli, Variali Bhagal, Ruastampura, Buranpuri Bhagal, Kribhco, Hathuran, Bhatha, Chalthan, | |
CTOs / DTOs
|
1. Priya Hotel Athwa lines. SURAT2. II nd Floor Mahidharpura HPO, SURAT
|
|